2022-Jul-25 10:15:31.758288: INFO: Initializing algorithm
2022-Jul-25 10:15:31.758804: INFO:  
2022-Jul-25 10:15:31.758804: INFO:  ***** Initialize *****
2022-Jul-25 10:15:31.759305: INFO:  ***** AMOP settings *****
2022-Jul-25 10:15:31.759476: INFO:  Number of inputs 4, objectives 2, constraints 0
2022-Jul-25 10:15:31.759476: INFO:  Number of maximum designs 300, designs init 156, designs adapt 16
2022-Jul-25 10:15:31.759476: INFO:  Use start designs only 0
2022-Jul-25 10:15:31.759987: INFO:  Number of maximum iterations 10, stagnation iterations 3
2022-Jul-25 10:15:31.759987: INFO:  Init Sampling SLHS 1, ALHS 0
2022-Jul-25 10:15:31.760255: INFO:  Local refinement: weights density 0, localCoP 0, criteria 1, Pareto refinement 1
2022-Jul-25 10:15:31.769702: INFO:  Target CoP 0.9
2022-Jul-25 10:15:31.770703: INFO:  Consider incomplete designs 1, failed designs 0
2022-Jul-25 10:15:31.770703: INFO:  ***** MOP settings *****
2022-Jul-25 10:15:31.770703: INFO:  Testing type: cross validation 1 Leave-one-out 0
2022-Jul-25 10:15:31.770703: INFO:  CoP tolerance model 0.01 variable 0.01
2022-Jul-25 10:15:31.770703: INFO:  Uniform resampling for single CoPs 1
2022-Jul-25 10:15:31.770703: INFO:  Smoothing 1 interpolation 0
2022-Jul-25 10:15:31.770703: INFO:  Use BoxCox 1
2022-Jul-25 10:15:31.771704: INFO:  Use Polynomial 1 coefficient factor 2 max order 2
2022-Jul-25 10:15:31.771704: INFO:  Use MLS        1 coefficient factor 8 max order 2
2022-Jul-25 10:15:31.771704: INFO:  Use Kriging    1 coefficient factor 8 anisotropic 0
2022-Jul-25 10:15:31.771704: INFO:  Filter: significance 1 CoI 1 CoD 1 Correlation 1
2022-Jul-25 10:15:31.771704: INFO:  Input correlation filter: 0 min correlation 0.3 max correlation 0.7
2022-Jul-25 10:15:31.771704: INFO:  ***** Start designs *****
2022-Jul-25 10:15:31.771704: INFO:  Number of available start designs: 0
2022-Jul-25 10:15:31.771704: INFO:  Use initial sampling
2022-Jul-25 10:15:32.052838: INFO:  
2022-Jul-25 10:15:32.053925: INFO:  ***** Iteration 1: Global Sampling *****
2022-Jul-25 10:15:32.053925: INFO:  Considering 0 previous designs
2022-Jul-25 10:15:32.053925: INFO:  Number of new designs 156
2022-Jul-25 15:35:34.039100: INFO:  
2022-Jul-25 15:35:34.050067: INFO:  ***** Iteration 1: Building MOP *****
2022-Jul-25 15:35:34.050067: INFO:  Design history: ranges Input 0 0.0514423 0.498558
2022-Jul-25 15:35:34.050067: INFO:  Design history: ranges Input 1 0.0514423 0.498558
2022-Jul-25 15:35:34.050067: INFO:  Design history: ranges Input 2 1.00321 1.99679
2022-Jul-25 15:35:34.051074: INFO:  Design history: ranges Input 3 0.00514423 0.0498558
2022-Jul-25 15:35:34.051074: INFO:  Design history: Inputs 156 4
2022-Jul-25 15:35:34.051074: INFO:  Design history: Responses 156 3
2022-Jul-25 15:35:34.055067: INFO:  Max. responses in parallel: 3
2022-Jul-25 15:35:34.056068: INFO:  Build MOP for response Results.Irradiance_29.Area.RMS_contrast.value with 156 designs
2022-Jul-25 15:35:34.057069: INFO:  Build MOP for response Results.Irradiance_29.Area.Flux.value with 156 designs
2022-Jul-25 15:35:34.058069: INFO:  Build MOP for response Total_Pattern with 156 designs
2022-Jul-25 15:35:34.059069: INFO: Build subspaces for response Results.Irradiance_29.Area.RMS_contrast.value
2022-Jul-25 15:35:34.060067: INFO: Build subspaces for response Total_Pattern
2022-Jul-25 15:35:34.060067: INFO: Build subspaces for response Results.Irradiance_29.Area.Flux.value
2022-Jul-25 15:35:34.060067: INFO: Start metamodel evaluation for response Total_Pattern
2022-Jul-25 15:35:34.060067: INFO: Start metamodel evaluation for response Results.Irradiance_29.Area.Flux.value
2022-Jul-25 15:35:34.061078: INFO: Start metamodel evaluation for response Results.Irradiance_29.Area.RMS_contrast.value
2022-Jul-25 15:35:34.118898: INFO: Total_Pattern       Linear Regression of order 1 (no mixed terms)                4               5                 0.580         0.572
2022-Jul-25 15:35:34.119398: INFO: Total_Pattern       Linear Regression of order 1 (no mixed terms, BoxCox)        4               5                 0.943         0.941
2022-Jul-25 15:35:34.120478: INFO: Total_Pattern       Linear Regression of order 2 (with mixed terms, BoxCox)      4              15                 0.983         0.979
2022-Jul-25 15:35:34.123483: INFO: Results.Irradiance_29.Area.RMS_contrast.value Linear Regression of order 1 (no mixed terms)                4               5                 0.849         0.847
2022-Jul-25 15:35:34.124409: INFO: Results.Irradiance_29.Area.RMS_contrast.value Linear Regression of order 1 (no mixed terms, BoxCox)        4               5                 0.929         0.928
2022-Jul-25 15:35:34.124409: INFO: Results.Irradiance_29.Area.RMS_contrast.value Linear Regression of order 2 (with mixed terms)              4              15                 0.969         0.965
2022-Jul-25 15:35:34.129501: INFO: Results.Irradiance_29.Area.Flux.value Linear Regression of order 1 (no mixed terms)                4               5                 0.667         0.662
2022-Jul-25 15:35:34.130501: INFO: Results.Irradiance_29.Area.Flux.value Linear Regression of order 1 (with mixed terms, BoxCox)      4              11                 0.825         0.819
2022-Jul-25 15:35:34.130501: INFO: Results.Irradiance_29.Area.Flux.value Linear Regression of order 2 (with mixed terms, BoxCox)      4              15                 0.953         0.944
2022-Jul-25 15:35:34.420918: INFO: Results.Irradiance_29.Area.RMS_contrast.value Moving Least Squares of order 1 (exponential weight)         4               5                 0.990         0.966
2022-Jul-25 15:35:34.431589: INFO: Results.Irradiance_29.Area.RMS_contrast.value Moving Least Squares of order 2 (exponential weight)         4               9                 0.999         0.980
2022-Jul-25 15:35:34.525158: INFO: Results.Irradiance_29.Area.RMS_contrast.value Kriging (isotropic kernel)                                   4               1                 0.999         0.989
2022-Jul-25 15:35:34.556516: INFO: Results.Irradiance_29.Area.Flux.value Moving Least Squares of order 1 (exponential weight, BoxCox) 4               5                 0.985         0.938
2022-Jul-25 15:35:34.565517: INFO: Total_Pattern       Moving Least Squares of order 1 (exponential weight, BoxCox) 4               5                 0.968         0.962
2022-Jul-25 15:35:34.567629: INFO: Results.Irradiance_29.Area.Flux.value Moving Least Squares of order 2 (exponential weight, BoxCox) 4               9                 0.977         0.966
2022-Jul-25 15:35:34.577359: INFO: Total_Pattern       Moving Least Squares of order 2 (exponential weight, BoxCox) 4               9                 1.000         0.973
2022-Jul-25 15:35:34.683194: INFO: Results.Irradiance_29.Area.Flux.value Kriging (isotropic kernel)                                   4               1                 0.984         0.960
2022-Jul-25 15:35:34.685191: INFO: Total_Pattern       Kriging (isotropic kernel, BoxCox)                           4               1                 1.000         0.997
2022-Jul-25 15:35:34.749768: INFO: Finished metamodel evaluation for response Results.Irradiance_29.Area.RMS_contrast.value - Collecting results
2022-Jul-25 15:35:34.888630: INFO: Finished metamodel evaluation for response Total_Pattern - Collecting results
2022-Jul-25 15:35:34.897793: INFO: Finished metamodel evaluation for response Results.Irradiance_29.Area.Flux.value - Collecting results
2022-Jul-25 15:35:34.911573: INFO:  Active response subspace 1111
2022-Jul-25 15:35:34.913090: INFO:  MOP Criteria 156 2
2022-Jul-25 15:35:34.914106: INFO:  Criteria functors 2
2022-Jul-25 15:35:34.914106: INFO:  Active criteria subspace 1111
2022-Jul-25 15:35:34.915119: INFO:  
2022-Jul-25 15:35:34.916115: INFO:  ***** Iteration 1: MOP results *****
2022-Jul-25 15:35:34.916115: INFO:    Results.Irradiance_29.Area.RMS_contrast.value   Kriging (isotropic kernel)           CoP 0.989106 sampleCoP 0.771063
2022-Jul-25 15:35:34.917114: INFO:    Results.Irradiance_29.Area.Flux.value           Kriging (isotropic kernel)           CoP 0.959859 sampleCoP 0
2022-Jul-25 15:35:34.917114: INFO:    Total_Pattern                                   Kriging (isotropic kernel, BoxCox)   CoP 0.996989 sampleCoP 0.842265
2022-Jul-25 15:35:34.949012: INFO:  
2022-Jul-25 15:35:34.950023: INFO:  ***** Iteration 2: Local Refinement *****
2022-Jul-25 15:35:44.141995: INFO:  num_pareto_designs 722
2022-Jul-25 15:35:44.144051: INFO:  num best designs 0
2022-Jul-25 15:35:44.144995: INFO:  num candidates total 10878
2022-Jul-25 15:35:44.145995: INFO:  number of designs for input density estimate 156
2022-Jul-25 15:35:44.282905: INFO:  potential initial inputs 45.5993 1e+10
2022-Jul-25 15:35:44.283905: INFO:  number of designs for objective density estimate 156
2022-Jul-25 15:35:44.413266: INFO:  potential initial objectives 325.593 1.00003e+10
2022-Jul-25 15:35:44.424674: INFO:  local CoP min 0.888418
2022-Jul-25 15:35:44.425605: INFO:  local CoP min 0.647572
2022-Jul-25 15:35:44.426666: INFO:  local CoP min 0.916305
2022-Jul-25 15:35:44.426666: INFO:  error range 0.00184398 0.356694
2022-Jul-25 15:35:48.441549: INFO:  num best designs 722
2022-Jul-25 15:35:48.443620: INFO:  Weights criteria minValue 1e-12 maxValue 1
2022-Jul-25 15:35:48.444553: INFO:  adaptation weights: density 0 local CoP 0 criteria 1
2022-Jul-25 15:35:48.446552: INFO:  potential ranges 45.5993 1e+10, 325.593 1.00003e+10, selection 0.467226 selection_type 2, max_weighted 0.000524652 pos10755 potential 52.2938 1906.02 weight 0.000524652
2022-Jul-25 15:35:48.448842: INFO:  potential ranges 45.8462 1e+10, 326.123 1.00003e+10, selection 0.0351751 selection_type 2, max_weighted 0.000425729 pos10756 potential 160.619 2348.91 weight 0.000425729
2022-Jul-25 15:35:48.453833: INFO:  potential ranges 46.1012 1e+10, 326.675 1.00003e+10, selection 0.370113 selection_type 2, max_weighted 0.000356608 pos10794 potential 79.877 2804.2 weight 0.000356608
2022-Jul-25 15:35:48.456833: INFO:  potential ranges 47.6514 1e+10, 328.977 1.00003e+10, selection 0.669169 selection_type 2, max_weighted 0.000339208 pos10553 potential 202.019 2948.05 weight 0.000339208
2022-Jul-25 15:35:48.460771: INFO:  potential ranges 47.727 1e+10, 329.556 1.00003e+10, selection 0.54632 selection_type 2, max_weighted 0.000266588 pos10837 potential 53.3128 3751.1 weight 0.000266588
2022-Jul-25 15:35:48.465963: INFO:  potential ranges 47.8466 1e+10, 330.247 1.00003e+10, selection 0.0595181 selection_type 2, max_weighted 0.000265858 pos10844 potential 185.325 3761.4 weight 0.000265858
2022-Jul-25 15:35:48.468964: INFO:  potential ranges 47.9756 1e+10, 332.288 1.00003e+10, selection 0.610133 selection_type 2, max_weighted 0.000263676 pos10876 potential 446.488 3792.54 weight 0.000263676
2022-Jul-25 15:35:48.472964: INFO:  potential ranges 48.0516 1e+10, 332.891 1.00003e+10, selection 0.211266 selection_type 2, max_weighted 0.000247713 pos10855 potential 1006.4 4036.93 weight 0.000247713
2022-Jul-25 15:35:48.475956: INFO:  potential ranges 48.1294 1e+10, 333.431 1.00003e+10, selection 0.746711 selection_type 2, max_weighted 0.00024449 pos10759 potential 320.136 4090.15 weight 0.00024449
2022-Jul-25 15:35:48.479610: INFO:  potential ranges 48.2667 1e+10, 335.958 1.00003e+10, selection 0.938358 selection_type 2, max_weighted 0.000226583 pos10689 potential 79.2784 4413.4 weight 0.000226583
2022-Jul-25 15:35:48.481611: INFO:  potential ranges 48.3919 1e+10, 336.626 1.00003e+10, selection 0.470674 selection_type 2, max_weighted 0.000215517 pos10820 potential 94.6335 4640.02 weight 0.000215517
2022-Jul-25 15:35:48.483610: INFO:  potential ranges 48.5064 1e+10, 337.368 1.00003e+10, selection 0.674104 selection_type 2, max_weighted 0.000213553 pos10488 potential 1362.34 4682.68 weight 0.000213553
2022-Jul-25 15:35:48.484610: INFO:  potential ranges 48.583 1e+10, 337.933 1.00003e+10, selection 0.525208 selection_type 2, max_weighted 0.000192219 pos10269 potential 117.591 5202.39 weight 0.000192219
2022-Jul-25 15:35:48.487611: INFO:  potential ranges 48.6688 1e+10, 338.557 1.00003e+10, selection 0.473134 selection_type 2, max_weighted 0.000184111 pos10744 potential 265.164 5431.49 weight 0.000184111
2022-Jul-25 15:35:48.490037: INFO:  potential ranges 48.7924 1e+10, 340.399 1.00003e+10, selection 0.0631704 selection_type 2, max_weighted 0.000171312 pos10537 potential 167.883 5837.3 weight 0.000171312
2022-Jul-25 15:35:48.493205: INFO:  potential ranges 48.9035 1e+10, 341.188 1.00003e+10, selection 0.144147 selection_type 2, max_weighted 0.00015171 pos10618 potential 340.697 6591.51 weight 0.00015171
2022-Jul-25 16:09:27.953742: INFO:  
2022-Jul-25 16:09:27.953742: INFO:  ***** Iteration 2: Building MOP *****
2022-Jul-25 16:09:27.955066: INFO:  Design history: ranges Input 0 0.0500142 0.5
2022-Jul-25 16:09:27.956058: INFO:  Design history: ranges Input 1 0.0500796 0.498558
2022-Jul-25 16:09:27.957058: INFO:  Design history: ranges Input 2 1.00065 1.99679
2022-Jul-25 16:09:27.958057: INFO:  Design history: ranges Input 3 0.00500574 0.0498558
2022-Jul-25 16:09:27.959060: INFO:  Design history: Inputs 172 4
2022-Jul-25 16:09:27.960057: INFO:  Design history: Responses 172 3
2022-Jul-25 16:09:27.967265: INFO:  Max. responses in parallel: 3
2022-Jul-25 16:09:27.968264: INFO:  Build MOP for response Results.Irradiance_29.Area.RMS_contrast.value with 172 designs
2022-Jul-25 16:09:27.969390: INFO: Build subspaces for response Results.Irradiance_29.Area.RMS_contrast.value
2022-Jul-25 16:09:27.969891: INFO:  Build MOP for response Results.Irradiance_29.Area.Flux.value with 172 designs
2022-Jul-25 16:09:27.970910: INFO: Start metamodel evaluation for response Results.Irradiance_29.Area.RMS_contrast.value
2022-Jul-25 16:09:27.971908: INFO: Build subspaces for response Results.Irradiance_29.Area.Flux.value
2022-Jul-25 16:09:27.971908: INFO:  Build MOP for response Total_Pattern with 172 designs
2022-Jul-25 16:09:27.972908: INFO: Start metamodel evaluation for response Results.Irradiance_29.Area.Flux.value
2022-Jul-25 16:09:27.972908: INFO: Build subspaces for response Total_Pattern
2022-Jul-25 16:09:27.973909: INFO: Start metamodel evaluation for response Total_Pattern
2022-Jul-25 16:09:28.040066: INFO: Total_Pattern       Linear Regression of order 1 (no mixed terms)                4               5                 0.470         0.471
2022-Jul-25 16:09:28.040566: INFO: Total_Pattern       Linear Regression of order 1 (with mixed terms, BoxCox)      4              11                 0.995         0.993
2022-Jul-25 16:09:28.042590: INFO: Total_Pattern       Linear Regression of order 2 (with mixed terms, BoxCox)      4              15                 0.998         0.998
2022-Jul-25 16:09:28.043601: INFO: Results.Irradiance_29.Area.RMS_contrast.value Linear Regression of order 1 (no mixed terms)                4               5                 0.827         0.826
2022-Jul-25 16:09:28.044600: INFO: Results.Irradiance_29.Area.RMS_contrast.value Linear Regression of order 1 (with mixed terms)              4              11                 0.905         0.901
2022-Jul-25 16:09:28.045615: INFO: Results.Irradiance_29.Area.Flux.value Linear Regression of order 1 (no mixed terms)                4               5                 0.648         0.644
2022-Jul-25 16:09:28.046600: INFO: Results.Irradiance_29.Area.RMS_contrast.value Linear Regression of order 2 (with mixed terms)              4              15                 0.959         0.957
2022-Jul-25 16:09:28.046600: INFO: Results.Irradiance_29.Area.Flux.value Linear Regression of order 1 (with mixed terms, BoxCox)      4              11                 0.780         0.777
2022-Jul-25 16:09:28.048837: INFO: Results.Irradiance_29.Area.Flux.value Linear Regression of order 2 (no mixed terms, BoxCox)        4               9                 0.914         0.912
2022-Jul-25 16:09:28.101313: INFO: Finished metamodel evaluation for response Total_Pattern - Collecting results
2022-Jul-25 16:09:28.435031: INFO: Results.Irradiance_29.Area.RMS_contrast.value Moving Least Squares of order 1 (exponential weight)         4               5                 0.988         0.967
2022-Jul-25 16:09:28.448486: INFO: Results.Irradiance_29.Area.RMS_contrast.value Moving Least Squares of order 2 (exponential weight)         4               9                 0.993         0.977
2022-Jul-25 16:09:28.540434: INFO: Results.Irradiance_29.Area.RMS_contrast.value Kriging (isotropic kernel)                                   4               1                 0.997         0.989
2022-Jul-25 16:09:28.632386: INFO: Results.Irradiance_29.Area.Flux.value Moving Least Squares of order 1 (exponential weight, BoxCox) 4               5                 0.931         0.895
2022-Jul-25 16:09:28.643550: INFO: Results.Irradiance_29.Area.Flux.value Moving Least Squares of order 2 (exponential weight, BoxCox) 4               9                 0.939         0.925
2022-Jul-25 16:09:28.768345: INFO: Finished metamodel evaluation for response Results.Irradiance_29.Area.RMS_contrast.value - Collecting results
2022-Jul-25 16:09:28.771337: INFO: Results.Irradiance_29.Area.Flux.value Kriging (isotropic kernel, BoxCox)                           4               1                 0.936         0.914
2022-Jul-25 16:09:29.553331: INFO: Finished metamodel evaluation for response Results.Irradiance_29.Area.Flux.value - Collecting results
2022-Jul-25 16:09:29.559326: INFO:  Active response subspace 1111
2022-Jul-25 16:09:29.560321: INFO:  MOP Criteria 172 2
2022-Jul-25 16:09:29.561337: INFO:  Criteria functors 2
2022-Jul-25 16:09:29.561337: INFO:  Active criteria subspace 1111
2022-Jul-25 16:09:29.562383: INFO:  
2022-Jul-25 16:09:29.562383: INFO:  ***** Iteration 2: MOP results *****
2022-Jul-25 16:09:29.563409: INFO:    Results.Irradiance_29.Area.RMS_contrast.value   Kriging (isotropic kernel)                                     CoP 0.988569 sampleCoP 0.715129
2022-Jul-25 16:09:29.563409: INFO:    Results.Irradiance_29.Area.Flux.value           Moving Least Squares of order 2 (exponential weight, BoxCox)   CoP 0.9249 sampleCoP 0
2022-Jul-25 16:09:29.564397: INFO:    Total_Pattern                                   Linear Regression of order 1 (with mixed terms, BoxCox)        CoP 0.99344 sampleCoP 0.435483
2022-Jul-25 16:09:29.592630: INFO:  
2022-Jul-25 16:09:29.592688: INFO:  ***** Iteration 3: Local Refinement *****
2022-Jul-25 16:09:38.874204: INFO:  num_pareto_designs 889
2022-Jul-25 16:09:38.885871: INFO:  num best designs 0
2022-Jul-25 16:09:38.886872: INFO:  num candidates total 11061
2022-Jul-25 16:09:38.887864: INFO:  number of designs for input density estimate 172
2022-Jul-25 16:09:39.000445: INFO:  potential initial inputs 49.0547 1e+10
2022-Jul-25 16:09:39.001444: INFO:  number of designs for objective density estimate 172
2022-Jul-25 16:09:39.117753: INFO:  potential initial objectives 218.077 1.00209e+10
2022-Jul-25 16:09:39.118765: INFO:  local CoP min 0.870272
2022-Jul-25 16:09:39.119770: INFO:  local CoP min 0.295127
2022-Jul-25 16:09:39.120764: INFO:  local CoP min 0.871389
2022-Jul-25 16:09:39.122768: INFO:  error range 0.00303682 0.835468
2022-Jul-25 16:09:43.047721: INFO:  num best designs 890
2022-Jul-25 16:09:43.048714: INFO:  Weights criteria minValue 1e-12 maxValue 1
2022-Jul-25 16:09:43.049716: INFO:  adaptation weights: density 0 local CoP 0 criteria 1
2022-Jul-25 16:09:43.050717: INFO:  potential ranges 49.0547 1e+10, 218.077 1.00209e+10, selection 0.816622 selection_type 2, max_weighted 0.000616252 pos10888 potential 85.7275 1622.71 weight 0.000616252
2022-Jul-25 16:09:43.051717: INFO:  potential ranges 50.1182 1e+10, 218.498 1.00209e+10, selection 0.149773 selection_type 2, max_weighted 0.00041189 pos10746 potential 166.301 2427.83 weight 0.00041189
2022-Jul-25 16:09:43.054636: INFO:  potential ranges 50.4057 1e+10, 218.891 1.00209e+10, selection 0.0363801 selection_type 2, max_weighted 0.000357933 pos10981 potential 73.9184 2793.82 weight 0.000357933
2022-Jul-25 16:09:43.056646: INFO:  potential ranges 50.4992 1e+10, 221.716 1.00209e+10, selection 0.528086 selection_type 2, max_weighted 0.00029254 pos10773 potential 185.534 3418.34 weight 0.00029254
2022-Jul-25 16:09:43.058647: INFO:  potential ranges 50.6932 1e+10, 222.147 1.00209e+10, selection 0.82731 selection_type 2, max_weighted 0.000242218 pos10338 potential 115.587 4128.51 weight 0.000242218
2022-Jul-25 16:09:43.103675: INFO:  potential ranges 50.7915 1e+10, 224.025 1.00209e+10, selection 0.286349 selection_type 2, max_weighted 0.000241177 pos10403 potential 345.617 4146.34 weight 0.000241177
2022-Jul-25 16:09:43.108682: INFO:  potential ranges 50.9626 1e+10, 224.437 1.00209e+10, selection 0.335627 selection_type 2, max_weighted 0.000207535 pos10960 potential 291.19 4818.47 weight 0.000207535
2022-Jul-25 16:09:43.110678: INFO:  potential ranges 51.0566 1e+10, 226.945 1.00209e+10, selection 0.891857 selection_type 2, max_weighted 0.000191316 pos10377 potential 206.954 5226.97 weight 0.000191316
2022-Jul-25 16:09:43.113674: INFO:  potential ranges 51.155 1e+10, 229.078 1.00209e+10, selection 0.710143 selection_type 2, max_weighted 0.000175055 pos10658 potential 331.797 5712.48 weight 0.000175055
2022-Jul-25 16:09:43.115678: INFO:  potential ranges 51.2587 1e+10, 230.742 1.00209e+10, selection 0.644567 selection_type 2, max_weighted 0.00016993 pos11057 potential 120.845 5884.78 weight 0.00016993
2022-Jul-25 16:09:43.119298: INFO:  potential ranges 51.5625 1e+10, 231.263 1.00209e+10, selection 0.819708 selection_type 2, max_weighted 0.000167769 pos10549 potential 175.415 5960.57 weight 0.000167769
2022-Jul-25 16:09:43.121310: INFO:  potential ranges 51.7972 1e+10, 231.734 1.00209e+10, selection 0.325241 selection_type 2, max_weighted 0.000158525 pos11038 potential 354.543 6308.15 weight 0.000158525
2022-Jul-25 16:09:43.123749: INFO:  potential ranges 51.9998 1e+10, 232.184 1.00209e+10, selection 0.64819 selection_type 2, max_weighted 0.000134624 pos10810 potential 141.07 7428.12 weight 0.000134624
2022-Jul-25 16:09:43.127644: INFO:  potential ranges 52.2877 1e+10, 232.726 1.00209e+10, selection 0.682844 selection_type 2, max_weighted 0.000133674 pos10702 potential 162.397 7480.86 weight 0.000133674
2022-Jul-25 16:09:43.133822: INFO:  potential ranges 52.4246 1e+10, 234.256 1.00209e+10, selection 0.604383 selection_type 2, max_weighted 0.000128076 pos10691 potential 592.902 7807.85 weight 0.000128076
2022-Jul-25 16:09:43.139139: INFO:  potential ranges 52.5574 1e+10, 236.545 1.00209e+10, selection 0.00978488 selection_type 2, max_weighted 0.000124561 pos10380 potential 130.256 8028.21 weight 0.000124561
2022-Jul-25 16:43:05.951877: INFO:  
2022-Jul-25 16:43:05.952887: INFO:  ***** Iteration 3: Building MOP *****
2022-Jul-25 16:43:05.954884: INFO:  Design history: ranges Input 0 0.0500142 0.5
2022-Jul-25 16:43:05.955884: INFO:  Design history: ranges Input 1 0.0500475 0.498558
2022-Jul-25 16:43:05.956884: INFO:  Design history: ranges Input 2 1.00065 1.99679
2022-Jul-25 16:43:05.957884: INFO:  Design history: ranges Input 3 0.00500574 0.0498558
2022-Jul-25 16:43:05.958884: INFO:  Design history: Inputs 188 4
2022-Jul-25 16:43:05.961024: INFO:  Design history: Responses 188 3
2022-Jul-25 16:43:05.965156: INFO:  Max. responses in parallel: 3
2022-Jul-25 16:43:05.966384: INFO:  Build MOP for response Results.Irradiance_29.Area.RMS_contrast.value with 188 designs
2022-Jul-25 16:43:05.968913: INFO: Build subspaces for response Results.Irradiance_29.Area.RMS_contrast.value
2022-Jul-25 16:43:05.968913: INFO:  Build MOP for response Results.Irradiance_29.Area.Flux.value with 188 designs
2022-Jul-25 16:43:05.969934: INFO: Start metamodel evaluation for response Results.Irradiance_29.Area.RMS_contrast.value
2022-Jul-25 16:43:05.970934: INFO: Build subspaces for response Results.Irradiance_29.Area.Flux.value
2022-Jul-25 16:43:05.971927: INFO:  Build MOP for response Total_Pattern with 188 designs
2022-Jul-25 16:43:05.971927: INFO: Start metamodel evaluation for response Results.Irradiance_29.Area.Flux.value
2022-Jul-25 16:43:05.972928: INFO: Build subspaces for response Total_Pattern
2022-Jul-25 16:43:05.973930: INFO: Start metamodel evaluation for response Total_Pattern
2022-Jul-25 16:43:06.039557: INFO: Results.Irradiance_29.Area.RMS_contrast.value Linear Regression of order 1 (no mixed terms)                4               5                 0.842         0.843
2022-Jul-25 16:43:06.040556: INFO: Results.Irradiance_29.Area.RMS_contrast.value Linear Regression of order 1 (with mixed terms)              4              11                 0.918         0.915
2022-Jul-25 16:43:06.041612: INFO: Results.Irradiance_29.Area.Flux.value Linear Regression of order 1 (no mixed terms)                4               5                 0.668         0.663
2022-Jul-25 16:43:06.041612: INFO: Results.Irradiance_29.Area.RMS_contrast.value Linear Regression of order 2 (with mixed terms)              4              15                 0.963         0.961
2022-Jul-25 16:43:06.042631: INFO: Results.Irradiance_29.Area.Flux.value Linear Regression of order 1 (with mixed terms, BoxCox)      4              11                 0.781         0.776
2022-Jul-25 16:43:06.043704: INFO: Total_Pattern       Linear Regression of order 1 (no mixed terms)                4               5                 0.496         0.493
2022-Jul-25 16:43:06.044224: INFO: Results.Irradiance_29.Area.Flux.value Linear Regression of order 2 (no mixed terms, BoxCox)        4               9                 0.921         0.917
2022-Jul-25 16:43:06.045314: INFO: Total_Pattern       Linear Regression of order 1 (with mixed terms, BoxCox)      4              11                 0.988         0.988
2022-Jul-25 16:43:06.046179: INFO: Total_Pattern       Linear Regression of order 2 (with mixed terms, BoxCox)      4              15                 0.998         0.998
2022-Jul-25 16:43:06.118022: INFO: Finished metamodel evaluation for response Total_Pattern - Collecting results
2022-Jul-25 16:43:06.489529: INFO: Results.Irradiance_29.Area.RMS_contrast.value Moving Least Squares of order 1 (exponential weight)         4               5                 0.988         0.971
2022-Jul-25 16:43:06.504513: INFO: Results.Irradiance_29.Area.RMS_contrast.value Moving Least Squares of order 2 (exponential weight)         4               9                 0.993         0.980
2022-Jul-25 16:43:06.641257: INFO: Results.Irradiance_29.Area.RMS_contrast.value Kriging (isotropic kernel)                                   4               1                 0.996         0.988
2022-Jul-25 16:43:06.661508: INFO: Results.Irradiance_29.Area.Flux.value Moving Least Squares of order 1 (exponential weight, BoxCox) 4               5                 0.936         0.907
2022-Jul-25 16:43:06.674329: INFO: Results.Irradiance_29.Area.Flux.value Moving Least Squares of order 2 (exponential weight, BoxCox) 4               9                 0.954         0.936
2022-Jul-25 16:43:06.862973: INFO: Results.Irradiance_29.Area.Flux.value Kriging (isotropic kernel, BoxCox)                           4               1                 0.946         0.928
2022-Jul-25 16:43:06.880525: INFO: Finished metamodel evaluation for response Results.Irradiance_29.Area.RMS_contrast.value - Collecting results
2022-Jul-25 16:43:07.093942: INFO: Finished metamodel evaluation for response Results.Irradiance_29.Area.Flux.value - Collecting results
2022-Jul-25 16:43:07.117292: INFO:  Active response subspace 1111
2022-Jul-25 16:43:07.118292: INFO:  MOP Criteria 188 2
2022-Jul-25 16:43:07.119292: INFO:  Criteria functors 2
2022-Jul-25 16:43:07.120292: INFO:  Active criteria subspace 1111
2022-Jul-25 16:43:07.121292: INFO:  
2022-Jul-25 16:43:07.122291: INFO:  ***** Iteration 3: MOP results *****
2022-Jul-25 16:43:07.122291: INFO:    Results.Irradiance_29.Area.RMS_contrast.value   Kriging (isotropic kernel)                                CoP 0.988399 sampleCoP 0.785213
2022-Jul-25 16:43:07.123286: INFO:    Results.Irradiance_29.Area.Flux.value           Kriging (isotropic kernel, BoxCox)                        CoP 0.928035 sampleCoP 0
2022-Jul-25 16:43:07.124285: INFO:    Total_Pattern                                   Linear Regression of order 2 (with mixed terms, BoxCox)   CoP 0.997537 sampleCoP 0.955247
2022-Jul-25 16:43:07.170857: INFO:  
2022-Jul-25 16:43:07.171785: INFO:  ***** Iteration 4: Local Refinement *****
2022-Jul-25 16:43:16.412481: INFO:  num_pareto_designs 856
2022-Jul-25 16:43:16.414068: INFO:  num best designs 0
2022-Jul-25 16:43:16.414569: INFO:  num candidates total 11044
2022-Jul-25 16:43:16.415578: INFO:  number of designs for input density estimate 188
